SPECIFICATIONS
| PARAMETER | UNIT | HMD130M8-IIP | |||
| international size rating | -- | 445/130 | |||
| INJECTION UNIT | A | B | C | D | |
| Injection volume(theoretical) | cm³ | 193 | 215 | 263 | 316 |
| Injection weight(PS) | g | 176 | 196 | 239 | 287 |
| oz | 6.2 | 6.9 | 8.4 | 10.1 | |
| Injection rate | g/s | 160 | 178 | 217 | 261 |
| Screw diameter | mm | 36 | 38 | 42 | 46 |
| Injection pressure | MPa | 230 | 207 | 169 | 141 |
| Screw L/D ratio | -- | 23.5:1 | 22:1 | 20:1 | 18:1 |
| Screw stroke | mm | 190 | |||
| Screw speed(stepless) | r/min | 0-300 | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | 1300 | |||
| Mold Opening stroke | mm | 380 | |||
| Platen size | mm×mm | 630×610 | |||
| Dist.between tie bars(H×V) | mm×mm | 425×405 | |||
| Max.daylight | mm | 840 | |||
| Mold thickness(Min-Max) | mm | 150-460 | |||
| Ejector stroke | mm | 125 | |||
| Ejector tonnage | kN | 42 | |||
| POWER UNIT | |||||
| Hydraulic system pressure | MPa | 17.5 | |||
| Pump motor power | kW | 31.3 | |||
| Heater power | kW | 11 | |||
| Number of temp control zones | -- | 4 | |||
| OTHERS | |||||
| Oil tank capacity | L | 135 | |||
| Machine dimensions(L×W×H) | m×m×m | 4.5×1.4×1.9 | |||
| Machine weight | Ton | 4 | |||
INJECTION UNIT
High speed injection
Improve hydraulic controlsystem,increase injection speed greatly that shorten circle time,especially for thin-wall products.
Low frication design
The injection unit used linearguide,to minimize the friction and increase speed during injection.

Double injection cylinder rod
Adapt bi-direction piston rod for injection cylinder, lengthen oilseal lifespan,injection more stable.
Screw&Barrel
Standard with infrared heating bands,enhance plasticizing capacity.

CLAMPING UNIT
Strengthen platen
Improved platen with high rigidity structure,especially suit to thin-wall products.
Tie bar
Equipped with ally metallic tie bar with enhance strength to lengthen the lifespan.

HYDRAULIC UNIT
Hydraulic system
Increase hydraulic control system,machine faster and more efficiency,shorten the production cycle time.Standard with clamping proportional valve,fast response and precision control.
Hydraulic motor
High-speed hydraulic motor.

ELECTRIC UNIT
Controller
Adapt Italy INOVA computer,with 10inch color LED screen,realize the precision and fast reaction.
Electric element
Contractorand limited switch adapt Omron and Schneider.
Hot Tags: medical plastic molding, China medical plastic molding manufacturers, suppliers, factory, Medical Plastic Injection, medical injection molders, Medical Plastic Injection Molding, Plastic Injection Molding For Medical Device Market, Medical Plastic Injection Moulding, Medical Plastic Molding

